Dimensions | 18 X 72 |
---|---|
Furniture Item ID | 27702 |
Builder ID | 85 |
Builder NAME | A and J Woodworking |
Options Select an Option | |
Leather Loose Cushion Up To 38" | |
Leather Loose Cushion Up To 48" | |
Leather Upholstered Seat Up To 38" | |
Leather Upholstered Seat Up To 48" | |
Alternatives Select an Alternative | |
Description SKU Wood types Sizes | Oak | 40" Wide AJW203 Oak 40" Wide |
Description SKU Wood types Sizes | Brown Maple | 28" Wide AJW203-28 Brown Maple 28" Wide |
Description SKU Wood types Sizes | Cherry | 28" Wide AJW203-28 Cherry 28" Wide |
Description SKU Wood types Sizes | Oak | 28" Wide AJW203-28 Oak 28" Wide |
Description SKU Wood types Sizes | QSWO | 40" Wide AJW203 Quarter Sawn White Oak 40" Wide |
Description SKU Wood types Sizes | Hard Maple | 28" Wide AJW203-28 Hard Maple 28" Wide |
Description SKU Wood types Sizes | QSWO | 28" Wide AJW203-28 Quarter Sawn White Oak 28" Wide |
Description SKU Wood types Sizes | Cherry | 40" Wide AJW203 Cherry 40" Wide |
Description SKU Wood types Sizes | Hickory | 28" Wide AJW203-28 Hickory 28" Wide |
Description SKU Wood types Sizes | Hard Maple | 40" Wide AJW203 Hard Maple 40" Wide |
Description SKU Wood types Sizes | Hickory | 40" Wide AJW203 Hickory 40" Wide |
Description SKU Wood types Sizes | Brown Maple | 40" Wide AJW203 Brown Maple 40" Wide |
Below is a sample of the many fine hardwood species available.
Here you will find just a handful of the many stains you can choose from.
This is just a few of the various styles of hardware we carry.
Powered and managed by Infinite Digital Solutions
Powered and managed by Infinite Digital Solutions