1" top is standard Wilton Shaped Top is tandard with Mission Edge Self store available upon request (No Charge) 42" and 48" wide stores 1 leaf with and 1 leaf w/out skirt Price includes center leg with 3rd leaf Also available with 1 leaf up to 4 leaves, kindly contact us for pricing.
Furniture Item ID | 34083 |
---|---|
Builder ID | 126 |
Builder NAME | RH Yoder |
Alternatives Select an Alternative | |
Description SKU Sizes Wood types | Hard Maple | 48x60 Solid Top WILT-T 48x60 Solid Top Hard Maple |
Description SKU Sizes Wood types | Brown Maple | 48x66 Solid Top WILT-T 48x66 Solid Top Brown Maple |
Description SKU Sizes Wood types | Hard Maple | 42x72 Solid Top WILT-T 42x72 Solid Top Hard Maple |
Description SKU Sizes Wood types | Brown Maple | 42x72 Solid Top WILT-T 42x72 Solid Top Brown Maple |
Description SKU Sizes Wood types | Brown Maple | 48x72 Solid Top WILT-T 48x72 Solid Top Brown Maple |
Description SKU Sizes Wood types | Hickory | 48x60 Solid Top WILT-T 48x60 Solid Top Hickory |
Description SKU Sizes Wood types | Cherry | 42x66 Solid Top WILT-T 42x66 Solid Top Cherry |
Description SKU Sizes Wood types | Hard Maple | 48x72 Solid Top WILT-T 48x72 Solid Top Hard Maple |
Description SKU Sizes Wood types | Brown Maple | 42x66 Solid Top WILT-T 42x66 Solid Top Brown Maple |
Description SKU Sizes Wood types | Sap Cherry | 48x72 Solid Top WILT-T 48x72 Solid Top Sap Cherry |
Description SKU Sizes Wood types | Walnut | 48x66 Solid Top WILT-T 48x66 Solid Top Walnut |
Description SKU Sizes Wood types | Hickory | 48x66 Solid Top WILT-T 48x66 Solid Top Hickory |
Description SKU Sizes Wood types | Cherry | 48x60 Solid Top WILT-T 48x60 Solid Top Cherry |
Description SKU Sizes Wood types | Sap Cherry | 42x66 Solid Top WILT-T 42x66 Solid Top Sap Cherry |
Description SKU Sizes Wood types | Hickory | 42x60 Solid Top WILT-T 42x60 Solid Top Hickory |
Description SKU Sizes Wood types | Wormy Maple | 48x66 Solid Top WILT-T 48x66 Solid Top Wormy Maple |
Description SKU Sizes Wood types | Hickory | 42x66 Solid Top WILT-T 42x66 Solid Top Hickory |
Description SKU Sizes Wood types | Hard Maple | 42x66 Solid Top WILT-T 42x66 Solid Top Hard Maple |
Description SKU Sizes Wood types | Hickory | 48x72 Solid Top WILT-T 48x72 Solid Top Hickory |
Description SKU Sizes Wood types | Oak | 48x66 Solid Top WILT-T 48x66 Solid Top Oak |
Description SKU Sizes Wood types | Oak | 42x72 Solid Top WILT-T 42x72 Solid Top Oak |
Description SKU Sizes Wood types | Brown Maple | 48x60 Solid Top WILT-T 48x60 Solid Top Brown Maple |
Description SKU Sizes Wood types | Oak | 48x72 Solid Top WILT-T 48x72 Solid Top Oak |
Description SKU Sizes Wood types | Oak | 42x66 Solid Top WILT-T 42x66 Solid Top Oak |
Description SKU Sizes Wood types | Hickory | 42x72 Solid Top WILT-T 42x72 Solid Top Hickory |
Description SKU Sizes Wood types | Sap Cherry | 42x60 Solid Top WILT-T 42x60 Solid Top Sap Cherry |
Description SKU Sizes Wood types | Walnut | 42x72 Solid Top WILT-T 42x72 Solid Top Walnut |
Description SKU Sizes Wood types | Sap Cherry | 48x66 Solid Top WILT-T 48x66 Solid Top Sap Cherry |
Description SKU Sizes Wood types | Wormy Maple | 42x72 Solid Top WILT-T 42x72 Solid Top Wormy Maple |
Description SKU Sizes Wood types | QSWO | 48x66 Solid Top WILT-T 48x66 Solid Top Quarter Sawn White Oak |
Description SKU Sizes Wood types | Wormy Maple | 42x60 Solid Top WILT-T 42x60 Solid Top Wormy Maple |
Description SKU Sizes Wood types | Walnut | 42x60 Solid Top WILT-T 42x60 Solid Top Walnut |
Description SKU Sizes Wood types | Oak | 42x60 Solid Top WILT-T 42x60 Solid Top Oak |
Description SKU Sizes Wood types | Wormy Maple | 42x66 Solid Top WILT-T 42x66 Solid Top Wormy Maple |
Description SKU Sizes Wood types | Cherry | 48x72 Solid Top WILT-T 48x72 Solid Top Cherry |
Description SKU Sizes Wood types | Oak | 48x60 Solid Top WILT-T 48x60 Solid Top Oak |
Description SKU Sizes Wood types | Hard Maple | 48x66 Solid Top WILT-T 48x66 Solid Top Hard Maple |
Description SKU Sizes Wood types | Hard Maple | 42x60 Solid Top WILT-T 42x60 Solid Top Hard Maple |
Description SKU Sizes Wood types | Cherry | 42x60 Solid Top WILT-T 42x60 Solid Top Cherry |
Description SKU Sizes Wood types | Brown Maple | 42x60 Solid Top WILT-T 42x60 Solid Top Brown Maple |
Description SKU Sizes Wood types | Sap Cherry | 42x72 Solid Top WILT-T 42x72 Solid Top Sap Cherry |
Description SKU Sizes Wood types | QSWO | 48x72 Solid Top WILT-T 48x72 Solid Top Quarter Sawn White Oak |
Description SKU Sizes Wood types | Walnut | 48x60 Solid Top WILT-T 48x60 Solid Top Walnut |
Description SKU Sizes Wood types | Sap Cherry | 48x60 Solid Top WILT-T 48x60 Solid Top Sap Cherry |
Description SKU Sizes Wood types | QSWO | 42x72 Solid Top WILT-T 42x72 Solid Top Quarter Sawn White Oak |
Description SKU Sizes Wood types | Wormy Maple | 48x72 Solid Top WILT-T 48x72 Solid Top Wormy Maple |
Description SKU Sizes Wood types | Walnut | 48x72 Solid Top WILT-T 48x72 Solid Top Walnut |
Description SKU Sizes Wood types | Cherry | 48x66 Solid Top WILT-T 48x66 Solid Top Cherry |
Description SKU Sizes Wood types | QSWO | 42x66 Solid Top WILT-T 42x66 Solid Top Quarter Sawn White Oak |
Description SKU Sizes Wood types | QSWO | 48x60 Solid Top WILT-T 48x60 Solid Top Quarter Sawn White Oak |
Description SKU Sizes Wood types | Cherry | 42x72 Solid Top WILT-T 42x72 Solid Top Cherry |
Description SKU Sizes Wood types | QSWO | 42x60 Solid Top WILT-T 42x60 Solid Top Quarter Sawn White Oak |
Description SKU Sizes Wood types | Wormy Maple | 48x60 Solid Top WILT-T 48x60 Solid Top Wormy Maple |
Description SKU Sizes Wood types | Walnut | 42x66 Solid Top WILT-T 42x66 Solid Top Walnut |
Below is a sample of the many fine hardwood species available.
Here you will find just a handful of the many stains you can choose from.
This is just a few of the various styles of hardware we carry.
Powered and managed by Infinite Digital Solutions
Powered and managed by Infinite Digital Solutions