Array
(
[-1] => Array
(
[path] => furniture/1b09dcdecae7e40e163925302b633ba5-original
[type] => jpg
)
[0] => Array
(
[path] => furniture/f69ae3f419cf86b53e88f39ab3d8c5cd-original
[type] => jpg
)
)
Furniture Item ID | 43199 |
|---|---|
Builder ID | 212 |
Builder NAME | Farmside Furniture |
Alternatives Select an Alternative | |
Description SKU State Wood Species Size | 5' to 10', Rustic - Cherry, Finished FS 4075 Finished Rustic - Cherry 5' To 10' |
Description SKU State Wood Species Size | 4' to 8', Rustic - R. Cherry, Finished FS 4075 Finished Rustic - R. Cherry 4' To 8' |
Description SKU State Wood Species Size | 4' to 8', Rustic - R. Cherry, Unfinished FS 4075 Unfinished Rustic - R. Cherry 4' To 8' |
Description SKU Wood Species State Size | 5' to 10', Standard - Oak, Unfinished FS 4075 Standard - Oak Unfinished 5' To 10' |
Description SKU State Wood Species Size | 5' to 10', Standard - Wormy Maple, Unfinished FS 4075 Unfinished Standard - Wormy Maple 5' To 10' |
Description SKU State Wood Species Size | 4' to 8', Standard - Wormy Maple, Unfinished FS 4075 Unfinished Standard - Wormy Maple 4' To 8' |
Description SKU State Wood Species Size | 4' to 8', Premium - White Oak, Finished FS 4075 Finished Premium - White Oak 4' To 8' |
Description SKU Wood Species State Size | 5' to 10', Rustic - Elm, Unfinished FS 4075 Rustic - Elm Unfinished 5' To 10' |
Description SKU Wood Species State Size | 4' to 8', Rustic - R. Hickory, Unfinished FS 4075 Rustic - R. Hickory Unfinished 4' To 8' |
Description SKU Wood Species State Size | 4' to 8', Standard - Oak, Unfinished FS 4075 Standard - Oak Unfinished 4' To 8' |
Description SKU State Size Wood Species | 4' to 8', Rustic - Hickory R. Walnut, Finished FS 4075 Finished 4' To 8' Rustic - Hickory R. Walnut |
Description SKU State Wood Species Size | 4' to 8', Rustic - R. QSWO, Finished FS 4075 Finished Rustic - R. Qswo 4' To 8' |
Description SKU Size State Wood Species | 5' to 10', Premium - QSWO, Finished FS 4075 5' To 10' Finished Premium - Qswo |
Description SKU State Size Wood Species | 4' to 8', Standard - Brown Maple, Finished FS 4075 Finished 4' To 8' Standard - Brown Maple |
Description SKU State Wood Species Size | 4' to 8', Standard - Wormy Maple, Finished FS 4075 Finished Standard - Wormy Maple 4' To 8' |
Description SKU State Wood Species Size | 5' to 10', Standard - Wormy Maple, Finished FS 4075 Finished Standard - Wormy Maple 5' To 10' |
Description SKU State Wood Species Size | 4' to 8', Rustic - Cherry, Finished FS 4075 Finished Rustic - Cherry 4' To 8' |
Description SKU State Size Wood Species | 4' to 8', Rustic - Hickory R. Walnut, Unfinished FS 4075 Unfinished 4' To 8' Rustic - Hickory R. Walnut |
Description SKU State Wood Species Size | 5' to 10', Premium - QSWO, Unfinished FS 4075 Unfinished Premium - Qswo 5' To 10' |
Description SKU State Wood Species Size | 4' to 8', Standard - Sap Cherry, Finished FS 4075 Finished Standard - Sap Cherry 4' To 8' |
Description SKU Wood Species State Size | 4' to 8', Premium - White Oak, Unfinished FS 4075 Premium - White Oak Unfinished 4' To 8' |
Description SKU State Wood Species Size | 4' to 8', Premium - Hard Maple, Finished FS 4075 Finished Premium - Hard Maple 4' To 8' |
Description SKU Wood Species State Size | 5' to 10', Premium - White Oak, Unfinished FS 4075 Premium - White Oak Unfinished 5' To 10' |
Description SKU State Wood Species Size | 5' to 10', Standard - Sap Cherry, Unfinished FS 4075 Unfinished Standard - Sap Cherry 5' To 10' |
Description SKU Wood Species State Size | 5' to 10', Rustic - R. QSWO, Unfinished FS 4075 Rustic - R. Qswo Unfinished 5' To 10' |
Description SKU State Wood Species Size | 5' to 10', Rustic - R. Cherry, Finished FS 4075 Finished Rustic - R. Cherry 5' To 10' |
Description SKU State Size Wood Species | 5' to 10', Rustic - R. White Oak, Unfinished FS 4075 Unfinished 5' To 10' Rustic - R. White Oak |
Description SKU Wood Species State Size | 5' to 10', Rustic - R. Hickory, Unfinished FS 4075 Rustic - R. Hickory Unfinished 5' To 10' |
Description SKU State Wood Species Size | 4' to 8', Premium - QSWO, Finished FS 4075 Finished Premium - Qswo 4' To 8' |
Description SKU State Wood Species Size | 5' to 10', Rustic - R. QSWO, Finished FS 4075 Finished Rustic - R. Qswo 5' To 10' |
Description SKU Wood Species State Size | 5' to 10', Premium - Hard Maple, Unfinished FS 4075 Premium - Hard Maple Unfinished 5' To 10' |
Description SKU State Wood Species Size | 5' to 10', Rustic - R. Cherry, Unfinished FS 4075 Unfinished Rustic - R. Cherry 5' To 10' |
Description SKU State Size Wood Species | 5' to 10', Rustic - Hickory R. Walnut, Finished FS 4075 Finished 5' To 10' Rustic - Hickory R. Walnut |
Description SKU State Wood Species Size | 5' to 10', Standard - Oak, Finished FS 4075 Finished Standard - Oak 5' To 10' |
Description SKU State Size Wood Species | 4' to 8', Rustic - R. White Oak, Finished FS 4075 Finished 4' To 8' Rustic - R. White Oak |
Description SKU State Size Wood Species | 5' to 10', Rustic - Hickory R. Walnut, Unfinished FS 4075 Unfinished 5' To 10' Rustic - Hickory R. Walnut |
Description SKU State Size Wood Species | 5' to 10', Standard - Brown Maple, Finished FS 4075 Finished 5' To 10' Standard - Brown Maple |
Description SKU Wood Species State Size | 5' to 10', Rustic - Cherry, Unfinished FS 4075 Rustic - Cherry Unfinished 5' To 10' |
Description SKU State Wood Species Size | 5' to 10', Premium - Hard Maple, Finished FS 4075 Finished Premium - Hard Maple 5' To 10' |
Description SKU State Wood Species Size | 4' to 8', Standard - Sap Cherry, Unfinished FS 4075 Unfinished Standard - Sap Cherry 4' To 8' |
Description SKU State Wood Species Size | 5' to 10', Rustic - R. Hickory, Finished FS 4075 Finished Rustic - R. Hickory 5' To 10' |
Description SKU State Size Wood Species | 5' to 10', Standard - Brown Maple, Unfinished FS 4075 Unfinished 5' To 10' Standard - Brown Maple |
Description SKU State Wood Species Size | 5' to 10', Rustic - Elm, Finished FS 4075 Finished Rustic - Elm 5' To 10' |
Description SKU Wood Species State Size | 4' to 8', Rustic - R. QSWO, Unfinished FS 4075 Rustic - R. Qswo Unfinished 4' To 8' |
Description SKU Wood Species State Size | 4' to 8', Rustic - Cherry, Unfinished FS 4075 Rustic - Cherry Unfinished 4' To 8' |
Description SKU State Size Wood Species | 4' to 8', Standard - Brown Maple, Unfinished FS 4075 Unfinished 4' To 8' Standard - Brown Maple |
Description SKU Wood Species State Size | 4' to 8', Rustic - Elm, Unfinished FS 4075 Rustic - Elm Unfinished 4' To 8' |
Description SKU State Wood Species Size | 4' to 8', Premium - QSWO, Unfinished FS 4075 Unfinished Premium - Qswo 4' To 8' |
Description SKU State Size Wood Species | 4' to 8', Rustic - R. White Oak, Unfinished FS 4075 Unfinished 4' To 8' Rustic - R. White Oak |
Description SKU State Wood Species Size | 5' to 10', Premium - White Oak, Finished FS 4075 Finished Premium - White Oak 5' To 10' |
Description SKU Wood Species State Size | 4' to 8', Premium - Hard Maple, Unfinished FS 4075 Premium - Hard Maple Unfinished 4' To 8' |
Description SKU State Wood Species Size | 4' to 8', Rustic - Elm, Finished FS 4075 Finished Rustic - Elm 4' To 8' |
Description SKU State Wood Species Size | 4' to 8', Rustic - R. Hickory, Finished FS 4075 Finished Rustic - R. Hickory 4' To 8' |
Description SKU State Size Wood Species | 5' to 10', Rustic - R. White Oak, Finished FS 4075 Finished 5' To 10' Rustic - R. White Oak |
Description SKU State Wood Species Size | 5' to 10', Standard - Sap Cherry, Finished FS 4075 Finished Standard - Sap Cherry 5' To 10' |
Description SKU State Wood Species Size | 4' to 8', Standard - Oak, Finished FS 4075 Finished Standard - Oak 4' To 8' |
Below is a sample of the many fine hardwood species available.
Here you will find just a handful of the many stains you can choose from.
This is just a few of the various styles of hardware we carry.